Equipment
The following processing techniques are available to the Magnesium Process Technology department:
Machine | Description | |
Dosing furnace | Rauch MDO 70, melting and dosing furnace | |
Melting furnace | 0.05-100 kg | |
Vacuum furnace | ALD VIM6 II Mg, max. 30 kW | |
Ultrasound generator | Hielscher UIP1500; for particle dispersion and melt treatment | |
High Shear Rotor/Stator Mixer | ZYOMAX, for shearing of and particle dispersion in magnesium melt | |
Wire-drawing machine | Müller Engineering EZ6.01; Wire diameter: Ø6,0 - Ø2,0 mm; | |
Wire-drawing machine | Müller Engineering EZ2.01; Wire diameter: Ø2,0 - Ø0,2 mm | |
Alloy analysis | Spectrolab M, analysis of metallic materials via spark emission spectrum analysis, spectrophotrometry, wet-chemical analysis, X-rayfluorescence-analyser Bruker Explorer S4 | |
Creep stands | ATS, creeping under tensile and compressive stress and temperature up to 600 °C | |
Dilatometer | Netzsch 402C, measurement of thermal expansion | |
DTA/TGA | Mettler Toledo, thermal analysis | |
Viscosymeter, Rheometer | Analysis of melt flow | |
Permanent mould direct chill casting equipment | Several shapes | |
Casting spirals, chills | Solidification analysis under different circumstances | |
Further manufacturing processes and the characterisation of materials are implemented together with other research groups at Hereon, as well as in cooperation with research and industrial partners.