Projects
One important part of our work is the cooperation with other research institutes, public institutions and companies. We have participated in multiple national and international projects. Some of the current projects are described below.
Current Projects
Acronym | Title | Funding | Contact Person in KSD | Runtime |
---|---|---|---|---|
BAW Vertrag | Einbau der aktuellen Quellterme des Seegangmodells WAM in das Un_K_Modell der BAW | BAW | Joanna Staneva (KSD), Heinz Günther (KSD) | 2022 - 2025 |
C2-Wakes | Controlled Cluster Wakes - Steuerung und Mitigation großskaliger Windparkeffekte | BMWK | Johannes Schulz-Stellenfleth | 2023 - 2026 |
CLICCS | Cluster of Excellence -Climate, Climate Change and Society | DFG | Participating scientists from the department of Hydrodynamics and Data Assimilation: Dr. Joanna Staneva, Dr. Johannes Pein, Thi Thao Nguyen | 2019 - 2025 |
CMEMS 2 (Phase 1) BS-MFC | Black Sea Monitoring and Forecasting Centre (CMEMS2) | EU | Joanna Staneva | 2022 - 2024 |
COASTAL-RISKS | Predicting risks of the German Bight Coasts under extreme storm events | EU | Benjamin Jacob | 2022 - 2024 |
CRANMAN II | Wissenschaftliche Untersuchungen zur Biologie und Fischerei der Nordseegarnele CRANgon crangon als Basis für ein effizientes Selbst-MANagement System (Folgeprojekt zu CRANMAN, 2018-2022) | Niedersachsen/ EMFAF, Leitung: Uni Hamburg | Joanna Staneva (KSD), Marcel Ricker (KSD) | 2024 - 2026 |
DANUBIUS-RI | Europäische Forschungsinfrastruktur zur Untersuchung von Fluss-Meer-Systemen | Joanna Staneva (KSD), Johannes Pein (KSD) | 2020 - 2030 | |
DEISY | DEsign study (and Implementation) of a high-resolution forecasting SYstem for the blue and green ocean in the North Sea | Mercator Océan International, Leitung BSH | Marcel Ricker (KSD) | 2023 - 2024 |
DOORS | Developing Optimal and Open Research Support for the Black Sea | EU | Joanna Staneva (KSD), Andreas Neumann (KCN) | 2021 - 2025 |
DWD Vertrag | Technischer Support und Validierung des gekoppelten Wellenmodells „ICON-WAM“ des DWD | DWD | Joanna Staneva (KSD), Marcel Ricker (KSD) | 2023 - 2027 |
EDITO - Model Lab | Underlying models for the European Digital Twin Ocean | EU | Joanna Staneva | 2023 - 2025 |
FOCCUS | Forecasting and observing the open-to-coastal ocean for Copernicus users | EU | Joanna Staneva | 2024 - 2026 |
JERICO-S3 (KS Teil) | Joint European Research Infrastructure of Coastal Observatories: Science, Service, Sustainability | EU | Johannes Schulz-Stellenfleth | 2020 - 2024 |
LandSeaLot | Land-Sea interface: Let’s observe together! | EU | Yoana Voynova (KCP), Holger Brix (KCG), Joanna Staneva (KSD) | 2024 - 2028 |
MANCOGA | Mangroves as Nature-Based Solutions to Coastal Hazards in Eastern Ghana | MeerWissen Initiative, Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) | Holger Brix (KCG), Joanna Staneva (KSD), Bughsin Djath (KSD), Philip-Neri Jayson-Quashigah | 2022 - 2025 |
NAPSEA | The effectiveness of nitrogen and phosphorus load reduction measures from source to sea, considering the effects of climate change | EU | Justus van Beusekom (KCN), Johannes Pein (KSD) | 2022 - 2025 |
NECCTON | New Copernicus capability for trophic ocean networks | EU | Ute Daewel (KST), Zhiyong Xie (KUO), Participating scientists from KSD: Joanna Staneva | 2023 - 2026 |
OLAMUR | Offshore low-trophic aquaculture in multi-use scenario realization | EU | Joanna Staneva (KSD), Jochen Horstmann (KDD) | 2023 - 2026 |
REST-COAST | Large scale restoration of coastal ecosystems: river to sea connectivity | EU | Joanna Staneva | 2021 - 2026 |
SEA-ReCap | Research Capacity Building for healthy, productive and resilient Seas - European Partnering | HGF | Joanna Staneva | 2021 - 2025 |
VERYBLUE | Validation/VERIfication and intercomparison of forecast and reanalysis BLUE products | Mercator Océan International | Joanna Staneva (KSD) | 2023 - 2024 |
Closed Projects 2017 - 2023
Acronym | Title | Funding | Contact | Runtime |
---|---|---|---|---|
Black Sea CONNECT | Coordination of marine and maritime research and innovation in the Black Sea | EU (H2020) | Joanna Staneva | 2019 - 2022 |
BluEs | Blue_Estuaries - Nachhaltige Ästuar Entwicklung unter Klimawandel und anderen Stressoren | BMBF | Johannes Pein | 2020 -2023 |
BS-MFC Add-On | CMEMS Black Sea Monitoring Forecasting Centre Phase 2 Add-on | Joanna Staneva | 2021 | |
COPERNICUS - Marine Enviroment Monitoring Service (CMEMC) Black Sea | COPERNICUS - Marine Enviroment Monitoring Service (CMEMC) Black Sea | Mercator Ocean | Joanna Staneva | 2018 - 2023 |
DWD Vertrag | Beratung und Support für den DWD im Rahmen des DWD Projektes 2WICWAM | DWD | Joanna Staneva | 2019 - 2023 |
EO4BSP | Black Sea Environmental Protection | ESA | Joanna Staneva | 2020 - 2022 |
ESM | Advanced Earth System Modelling Capacity - ESM | HGF | Corinna Schrum, Joanna Staneva, Johannes Schulz-Stellenfleth, Burkhardt Rockel | 2017 - 2021 |
IMMERSE | Improving Models for Marine EnviRonment Services | EU (H2020) | Joanna Staneva | 2018 - 2022 |
OceanCurrents | OceanCurrents - Verbundprojekt WTZ | BMBF | Johannes Schulz-Stellenfleth, Joanna Staneva | 2019 - 2023 |
SeaStar SciRec | ESA | Joanna Staneva | ||
Weiterentwicklung des Regionalen Ozeanmodells | Zentrum Geoinfo der Bundeswehr | Joanna Staneva | 2020 - 2021 | |
X-Wakes | Interaktion der Nachläufe großer Offshore-Windparks und Windparkcluster mit der marinen atmosphärischen Grenzschicht | BMWi | Johannes Schulz-Stellenfleth | 2019 - 2022 |