Country | Partner | EU-Project |
Algeria | Research Organisations, Universities, Authorities and others | |
| Association De Recherche Sur Le Climat Et L'environnement | CIRCE
|
Australia | Research Organisations, Universities, Authorities and others | |
| Bureau of Meteorology Research Centre | ENSEMBLES
|
Austria | Research Organisations, Universities, Authorities and others | |
| Atominstitut der Österreichischen Universitäten | NMI3
|
| International Institute for Applied Systems Analysis | ENSEMBLES
|
| Österreichische Akademie der Wissenschaften | BIOCONTROL
|
| Universität für Bodenkultur Wien | CIRCE
|
| Industry and SME | |
| Austrian Aerospace GmbH | STORHY
|
| Magna Steyer Fahrzeugtechnik AG&Co KG | STORHY
|
Belgium | Research Organisations, Universities, Authorities and others | |
| Université de Liège | ECOOP
|
| European Commission | CIRCE
ECOOP
ENSEMBLES
HYTRAIN
NESSHY
|
| OCAS Onderzoekscentrum voor Aanwending van Staal N.V. | FIBLAS
SOLVSTIR
|
| Vlaamse Instelling voor Technologisch Oderzoek | NANOMEMPRO
|
| Universiteit Gent | ENCORA
|
| Université Catholique de Louvain | ENSEMBLES
|
| Vlaams Instituut Voor de Zee | ENCORA
|
| Royal Belgian Institute for Natural Sciences | ECOOP
|
| Katholieke Universiteit Leuven | ENCORA
EUROMEMBRANES
|
| Université Libre de Bruxelles | BIOCONTROL
|
| Industry and SME | |
| Nonferro Metaalnijverheid N.V. | MAGFORGE
|
| Societe Anonyme Belge de Constructions Aeronautiques | COINS
WELAIR
|
| Material S.A. | STORHY
|
| Solvay S.A. | MOREPOWER
|
| SPACEBEL S.A./N.V. | InterRisk
|
Bulgaria | Research Organisations, Universities, Authorities and others | |
| Bulgarian Academy of Sciences | CARISMA
|
| Institute of Oceanology - Bulgarian Academy of Sciences | ECOOP
|
| Sofiiski Universitet "Sveti KlimentT Ohridski" | ECOOP
|
China | Research Organisations, Universities, Authorities and others | |
| Chinese Academy of Sciences-Institute of Atmospheric Physics | DRAGONESS
ECOOP
YEOS
|
| Ocean University of China | DRAGONESS
YEOS
|
| The Nansen-Zhu International Research Center | DRAGONESS
|
| China-Korea Joint Ocean Research Center | YEOS
|
| National Marine Environmental Forecasting Center | DRAGONESS
|
| Second Institute of Oceanography, State Oceanic Administration | DRAGONESS
|
| North China Sea Branch of the State Oceanic Adimistration | YEOS
|
| Ministry of Science and Technology | DRAGONESS
|
| Beijing Normal University | DRAGONESS
|
| National Satellite Ocean Application Service State Oceanic Administration | DRAGONESS
|
| First Institute of Oceanography-State Oceanic Administration | YEOS
|
Croatia | Research Organisations, Universities, Authorities and others | |
| University of Zagreb | ECOOP
|
Cyprus | Research Organisations, Universities, Authorities and others | |
| University of Cyprus | ECOOP
|
Czech Republic | Research Organisations, Universities, Authorities and others | |
| Institute of Atmospheric Physics AS CR | ENSEMBLES
|
| Institute of Macromolecular Chemistry | EUROMEMBRANES
|
| Czech Hydrometeorological Institute | ENSEMBLES
|
| Charles University Prague | ENSEMBLES
|
| Institute of Chemical Technology Prague | NANOMEMPRO
|
| Industry and SME | |
| Svaz Kovaren Česke Republiky | MAGFORGE
|
Denmark | Research Organisations, Universities, Authorities and others | |
| Danmarks Rumcenter | ECOOP
|
| World Health Organisation - Regional Office For Europe | CIRCE
|
| Danish Meteorological Institute | CIRCE
ECOOP
ENSEMBLES
YEOS
|
| Danish Institute of Agricultural Sciences | ENSEMBLES
|
| Risö National Laboratory | NMI3
|
| Technical University of Denmark | ADOPT
CARISMA
NANOMEMPRO
NESSHY
SAFEDOR
|
| DHI - Institute of Water and Environment | ENCORA
|
| National Environmental Research Institute | ECOOP
|
| Danish Maritime Authority | SAFEDOR
|
| Danish Stir Welding Technology | SOLVSTIR
|
| Industry and SME | |
| Bolding and Burchard Hydrodynamics | ECOOP
|
| Alpha Ship Design ApS | SAFEDOR
|
| FORCE Technology | ADOPT
|
| DFDS A/S | ADOPT
SAFEDOR
|
Egypt | Research Organisations, Universities, Authorities and others | |
| Centre For Environment And Development For The Arab Region And Europe | CIRCE
|
| University of Alexandria | CIRCE
ECOOP
|
Estonia | Research Organisations, Universities, Authorities and others | |
| Tallinna Tehnikaulikool | ECOOP
|
Finland | Research Organisations, Universities, Authorities and others | |
| Finnish Meteorological Institute | ENSEMBLES
|
| Lappeenranta University of Technology | NANOMEMPRO
|
| Helsinki University of Technology | COMPOSE
|
| Finnish Institute of Marine Research FIMR | ECOOP
|
| University of Helsinki | CARISMA
|
| Industry and SME | |
| Napa Ltd. | SAFEDOR
|
| Deltamarin Ltd. | SAFEDOR
|
| Kvaerner Masa-Yards Inc. | SAFEDOR
|
| Aker Finnyards Oy | SAFEDOR
|
France | Research Organisations, Universities, Authorities and others | |
| Centre de Documentation, de Recherche et d'Expérimentations sur les Pollutions Accidentelles des Eaux | InterRisk
|
| Office National d'Etudes et de Recherches Aerospatials | WELAIR
|
| Centre de Cooperation Internationale en Recherche Agronomique pour le Development | CIRCE
|
| Météo France, Centre de Recherches Météorologiques | CIRCE
ECOOP
ENSEMBLES
|
| NOVELTIS | ECOOP
|
| Université Louis Pasteur | BIOCONTROL
|
| Pechiney Centre de Recherche de Voreppe | WELAIR
|
| Centre European pour le Recherche et la Formation Avancée en Calcul Scientifique (CERFALS) | ENSEMBLES
|
| SERIMER DASA S.A.S. | FIBLAS
|
| Institut de Soudure | WELAIR
|
| European Molecular Biology Laboratory | NMI3
|
| Institut du Developpement Durable et des Relations Internationales | CIRCE
|
| Institut National Polytechnique de Grenoble | COSY
|
| Centre d'Etudes Techniques Maritimes et Fluniales | ENCORA
|
| ALCAN CRV | COINS
|
| Institut Francais de Recherche pour l'Exploitation de la Mer IFREMER | DRAGONESS
ECOOP
|
| European Synchrotron Radiation Facility | COSY
|
| CNRS | CARISMA
CIRCE
ECOOP
ENSEMBLES
HYTRAIN
NANOMEMPRO
NESSHY
STORHY
|
| Commissariat Energie Atomique CEA | CARISMA
HYTRAIN
STORHY
|
| Ecole Normale Supérieure | ENSEMBLES
|
| Université Joseph Fourier Grenoble | ENSEMBLES
|
| Laboratoire de Réactivité et Chimie des Solides LRCS - CNRS | COSY
|
| Societé de Mathématiques Appliquées et de Sciences Humaines | ENSEMBLES
|
| Industry and SME | |
| GIE EADS CCR | COINS
WELAIR
|
| Dassault Aviation S.A. | COINS
WELAIR
|
| Acies Sarl | NANOMEMPRO
|
| Gip Mercator Ocean | ECOOP
|
| Peugeot Citroën Automobiles | STORHY
|
| Airbus France SAS | WELAIR
|
| Climpact | ENSEMBLES
|
| Snecma Moteurs | SAFEDOR
|
| L'Air Liquide S.A. | FIBLAS
MULTIMATDESIGN
NESSHY
STORHY
|
| Association Française de Forge | MAGFORGE
|
| Sirehna | SAFEDOR
|
| Collecte Localisation Satellites SA | DRAGONESS
ECOOP
|
Georgian Republic | Research Organisations, Universities, Authorities and others | |
| Georgian Academy of Sciences | ECOOP
|
Germany | Research Organisations, Universities, Authorities and others | |
| BIAS Bremer Institut fuer Angewandte Strahltechnik GmbH | FIBLAS
|
| Rheinische Westfälische Technische Hochschule Aachen | STORHY
|
| ET- EnergieTechnologie | STORHY
|
| ORS Consulting | DRAGONESS
|
| Alfred-Wegener-Institut für Polar- und Meeresforschung AWI | ECOOP
|
| Bundesanstalt für Materialforschung und -prüfung | STORHY
|
| Ruprecht-Karls-Universität Heidelberg | NMI3
|
| Universität Kassel | ENSEMBLES
|
| Salzgitter Mannesmann Forschung GmbH | FIBLAS
|
| Leibniz-Institut für Festkörper- und Werkstoffforschung Dresden | COSY
NESSHY
|
| Carl von Ossietzky Universität Oldenburg | ECOOP
|
| Hahn-Meitner-Institut Berlin GmbH | NMI3
|
| Universität Hamburg | CIRCE
ENSEMBLES
|
| Freie Universität Berlin | CIRCE
ENSEMBLES
SYNERGISTIC SENSING
|
| Institut für Verbundwerkstoffe GmbH | STORHY
|
| Potsdam-Institut für Klimafolgenforschung e.V. | CIRCE
ENSEMBLES
|
| Ruhr-Universität Bochum | InterRisk
|
| Universität Duisburg-Essen | SOLVSTIR
|
| European Climate Forum | CIRCE
|
| Max-Planck-Gesellschaft zur Förderung der Wissenschaften e.V., München | CARISMA
CIRCE
NESSHY
|
| Technische Universität Hamburg-Harburg | ADOPT
|
| Bundesamt für Seeschiffahrt und Hydrographie | ECOOP
|
| Universität Stuttgart | CARISMA
ENSEMBLES
|
| Fachhochschule Ingolstadt | STORHY
|
| Fachhochschule für Technik Stuttgart | ENSEMBLES
|
| Schweisstechnische Lehr- und Versuchsanstalt SLV Mecklenburg-Vorpommern GmbH | FIBLAS
|
| Deutsches Zentrum für Luft- und Raumfahrt DLR | CARISMA
WELAIR
|
| Oeko-Institut e.V. | STORHY
|
| Zentrum für Sonnenenergie- und Wasserstoff-Forschung | CARISMA
|
| EDF - European Institut for Energy Research EWIV | CARISMA
|
| Universität zu Köln | ENSEMBLES
|
| Max-Planck-Institut für Metallforschung | HYTRAIN
|
| Karlsruher Institut für Technologie (KIT) | COSY
NESSHY
STORHY
VASCUPLUG
|
| Industry and SME | |
| Institut für Mikrotechnik Mainz GmbH | MOREPOWER
|
| Pemeas GmbH | CARISMA
|
| Freudenberg FCCT KG | CARISMA
|
| Peter Döhle Schiffahrts-KG | SAFEDOR
|
| Dynetek Europe GmbH | STORHY
|
| Flensburger Schiffbau-Gesellschaft mbH & Co KG | ADOPT
SAFEDOR
|
| OceanWaveS GmbH | ADOPT
|
| Ford Forschungszentrum Aachen GmbH | STORHY
|
| EADS Deutschland GmbH | COINS
WELAIR
|
| WEH GmbH | STORHY
|
| Volkswagen AG | CARISMA
|
| Daimler Chrysler AG | NESSHY
STORHY
|
| Ingenieurtechnik und Maschinenbau GmbH | FIBLAS
|
| MAN Technologie AG | STORHY
|
| ITI Ges. f. Ingenieurtechnische Informationsverarbeitung mbH | SAFEDOR
|
| MAT PlasMATec GmbH | MAGFORGE
|
| Germanischer Lloyd | SAFEDOR
|
| BMW Forschung und Technik GmbH | STORHY
|
| Pierburg GmbH | STORHY
|
| Airbus Deutschland GmbH | COINS
WELAIR
|
| Comat Composite Materials GmbH | STORHY
|
| Fr. Fassmer GmbH & Co KG | SAFEDOR
|
| Deutsche Gesellschaft für Materialkunde e.V. | MAGFORGE
|
| Umicore AG & Co KG | CARISMA
|
| Linde Aktiengesellschaft | STORHY
|
| FUMA-TECH GmbH | CARISMA
|
| VIETZ GmbH | FIBLAS
|
| Messer Griesheim Industriegase GmbH | STORHY
|
| Deutscher Wetterdienst | ENSEMBLES
|
| ADETE - Advanced Engineering & Technologies GmbH | STORHY
|
| Aker MTW Werft GmbH | SAFEDOR
|
| Columbus Shipmanagement GmbH | SAFEDOR
|
| SAM Electronics GmbH | ADOPT
SAFEDOR
|
| OPTIMARE Sensorsysteme AG | InterRisk
|
| Blue Membranes GmbH | COMPOSE
|
Greece | Research Organisations, Universities, Authorities and others | |
| University Of The Aegean | CIRCE
|
| Institute of Accelerating Systems and Applications | ECOOP
|
| National Centre for Scientific Research "Demokritos" | MULTIMATDESIGN
NESSHY
STORHY
|
| University of Athens | CIRCE
|
| Foundation for Research and Technology Hellas | NANOMEMPRO
|
| National Observatory of Athens | CIRCE
ENSEMBLES
|
| National Technical University of Athens | ADOPT
SAFEDOR
|
| ISTRAM, Institute of Structures and Advanced Materials, Patras | WELAIR
|
| National And Kapodistrian University Of Athens | CIRCE
|
| University of Crete | CIRCE
|
| Aristotle University of Thessaloniki | ENCORA
ENSEMBLES
|
| Hellenic Center for Marine Reearch | CIRCE
ECOOP
|
| University of Thessaly | ENCORA
|
| Industry and SME | |
| Corinth Pipeworks S. A. | FIBLAS
|
| ASME | SAFEDOR
|
Hungary | Research Organisations, Universities, Authorities and others | |
| Semmelweis University Budapest | VASCUPLUG
|
Iceland | Research Organisations, Universities, Authorities and others | |
| University of Iceland, Reykjavik | NESSHY
|
Ireland | Research Organisations, Universities, Authorities and others | |
| University College Cork | ECOOP
InterRisk
|
| National University of Ireland | ENCORA
|
| Marine Institute | ECOOP
InterRisk
|
| Industry and SME | |
| RFD Beaufort Ltd. | SAFEDOR
|
| Techworks Marine Ltd | ECOOP
|
Israel | Research Organisations, Universities, Authorities and others | |
| Tel Aviv University | BIOCONTROL
CIRCE
|
| The Hebrew University of Jerusalem | CIRCE
|
| Isreal Oceanographic and Limnological Research Ltd | ECOOP
|
| Ben-Gurion University of the Negev | BIOCONTROL
|
| University of Haifa | CIRCE
|
| Bar Ilan University | ECOOP
|
| Industry and SME | |
| B.P.T. - Bio Pure Technology Ltd. | COMPOSE
|
Italy | Research Organisations, Universities, Authorities and others | |
| Instituto Nazionale per la Fisica della Materia | NMI3
|
| CNR, Institute of Applied Physics "Nello Carrara", Florence | HYTRAIN
|
| Universita Degli Studi De L'aquila | CIRCE
|
| Fondazione Eni Enrico Mattei | CIRCE
ENCORA
|
| CNR-ITAE, Institute for Transformation and Storage of Energy, Messina | CARISMA
MOREPOWER
|
| CNR-ITM, Institute for Membrane Technology, Rende | MULTIMATDESIGN
NANOMEMPRO
|
| Consortium for the Management of the Centre of Coordination of Research on the Venice Lagoon System | ENCORA
|
| Istituto Nazionale di Geofisica e Vulcanologia | CIRCE
|
| Universita Degli Studi Di Roma "La Sapienza" | CARISMA
|
| Universita Degli Studi Della Tuscia | CIRCE
|
| Ente Per Le Nuove Tecnologie, L'Energia e L'Ambiente | CIRCE
ECOOP
|
| Agenzia Regionale per la Prevenzione e l'Ambiente dell'Emilia-Romagna, Servizio Meteorologico Regionale | ENSEMBLES
|
| Universita degli Studi di Firenze | ENSEMBLES
|
| Universita Degli Studi di Roma Tor Vergata | CARISMA
|
| Università degli Studi di Genova | EUROMEMBRANES
|
| Alma Mater Studiorum - Università die Bologna | ECOOP
ENCORA
MULTIMATDESIGN
|
| Universita' del Piemonte Orientale | InterRisk
|
| The Abdus Salam International Centre for Theoretical Physis | ENSEMBLES
|
| Agenzia Sanitaria Locale Roma E | CIRCE
|
| Fondazione IMC-Centro Marino Internationale - Onlus | ECOOP
|
| Universita Degli Studi di Perugia | CARISMA
|
| Politecnico di Milano | MULTIMATDESIGN
|
| Universita Degli Studi Di Lecce | CIRCE
|
| Centro per gli Studi di Tecnica Navale | SAFEDOR
|
| CNR, Institute of Atmospheric Sciences and Climate, Bologna | CIRCE
ECOOP
ENSEMBLES
|
| Università di Torino NIS | COSY
|
| Istituto Superiore Di Sanita | CIRCE
|
| University of Genoa | EUROMEMBRANES
|
| Industry and SME | |
| Alenia Aeronautica SPA | COINS
WELAIR
|
| D'Appolonia S.p.A | SAFEDOR
|
| Fincantieri - Cantieri Navali Italiani S.p.A. | SAFEDOR
SOLVSTIR
|
| Martec S.p.A | SAFEDOR
|
| Food and Agriculture Organization of the United Nations | ENSEMBLES
|
| Solvay Solexis SPA | CARISMA
|
| Forgialluminio 3 s.r.l. | MAGFORGE
|
| Piaggio Aero Industries S.P.A. | COINS
WELAIR
|
| Faber Industrie Spa | STORHY
|
| C.R.F. Società Consortile per Azioni | STORHY
|
| Nuvera Fuel Cells Europe SRL | CARISMA
|
| Innova Consorzio per L'Informatica e la Telematica | InterRisk
|
| Centro Sviluppo Materiali S.P.A | SYNFAB
|
| Centro Ricerche Fiat S.C.p.A. | MOREPOWER
|
| Rina Spa | SAFEDOR
|
| CLU SRL | CIRCE
ECOOP
|
| Zadigroma srl | CIRCE
|
| Navalimpianti S.p.A. | SAFEDOR
|
Korea | Research Organisations, Universities, Authorities and others | |
| Korea Ocean Research and Development Institute | YEOS
|
Lebanon | Research Organisations, Universities, Authorities and others | |
| Water and Environment Sustainable Solutions | CIRCE
|
Lithuania | Research Organisations, Universities, Authorities and others | |
| Lietuvos Energetikos Institutas | HYTRAIN
|
Malta | Research Organisations, Universities, Authorities and others | |
| Universita ta Malta | ECOOP
|
Morocco | Research Organisations, Universities, Authorities and others | |
| Institut National De Recherche Halieutique | ECOOP
|
Norway | Research Organisations, Universities, Authorities and others | |
| Havforskningsinstituttet | ECOOP
|
| SINTEF | COMPOSE
NANOMEMPRO
|
| University of Oslo | ENSEMBLES
|
| Center for International Climate and Environmental Research, Oslo | ENSEMBLES
|
| Nansen Environmental and RemoteSensing Center | ENSEMBLES
InterRisk
MACRO
SYNERGISTIC SENSING
|
| Stiftelsen Nansen Senter for Fjernmaaling | DRAGONESS
ECOOP
|
| Norwegian Institute for Water Research | ECOOP
InterRisk
|
| Institute for Energy Technology | HYTRAIN
NESSHY
STORHY
|
| Norwegian Meteorological Institute | ECOOP
ENSEMBLES
InterRisk
|
| Industry and SME | |
| Lund, Mohr and Giaever-Enger Marin AS | SAFEDOR
|
| Det Norske Veritas AS | ADOPT
SAFEDOR
|
| Umoe Schat Harding AS | SAFEDOR
|
| Brodrene AA AS | SAFEDOR
|
| Color Line Marine AS | SAFEDOR
|
| Leif Hoegh & Co. AS | SAFEDOR
|
| FiReCo AS | SAFEDOR
|
Poland | Research Organisations, Universities, Authorities and others | |
| Institute of Oceanology, P A S, Sopot | InterRisk
|
| Institute of Hydroengineering, PAS, Gdansk | ENCORA
|
| Wroclaw University of Technology | STORHY
|
| University of Gdansk | ECOOP
|
| Research Centre for Agriculture and Forest Environment, PAS, Poznan | ENSEMBLES
|
| Krakow University of Science and Technology | HYTRAIN
NMI3
|
| University of Lodz | STATME
|
| Industry and SME | |
| Leiber Poland Sp. Z o.o. | MAGFORGE
|
Portugal | Research Organisations, Universities, Authorities and others | |
| Instituto de Biologia Experimental e Tecnologica Ibet | NANOMEMPRO
|
| Fundacao da Faculdade de Ciencias da Universidade de Lisboa | CIRCE
|
| Instituto Superior Tecnico | ECOOP
SAFEDOR
|
| Instituto de Hidráulica e Recursos Hidricos | ENCORA
|
| Instituto Nacional de Engenharia, Tecnologia e Inovacao | NESSHY
|
| Industry and SME | |
| FRESTI-Sociedade de Formacao e Gestao de Navios, Lda | SAFEDOR
|
Romania | Research Organisations, Universities, Authorities and others | |
| University “POLITEHNICA” of Bucharest – Faculty of Materials Science and Engineering | MAGFORGE
|
| Administratia Nationala de Meteorologie | ENSEMBLES
|
| Intitutul National de Hidrologie si Gospodarire a Apelor Bucuresti | ENSEMBLES
|
| Institutul National de Cercetare - Dezvoltare Marina | ECOOP
|
| Industry and SME | |
| Societatea de Forja din Romania | MAGFORGE
|
| SC Bimetal SA Bucharest | MAGFORGE
|
Russia | Research Organisations, Universities, Authorities and others | |
| N. N. Semenov Institute of Chemical Physics | POLYMERS
|
| Nansen Environmental and Remote Sensing Centre | MACRO
SYNERGISTIC SENSING
|
| Saint-Petersburg State University | SYNERGISTIC SENSING
|
| A. V. Topchiev Institute of Petrochemical Synthesis | COMPOSE
MULTIMATDESIGN
POLYMERS
|
| Russian State Hydrometeorlogical University | ECOOP
|
| State Oceanographic Institute | ECOOP
|
| Murmansk Marine Biological Institute | MACRO
SYNERGISTIC SENSING
|
| P. P. Shirshov Institute for Oceanology | MACRO
|
Slovakia | Research Organisations, Universities, Authorities and others | |
| Vyskumny Ustav Zvaracsky - Priemyselny Institut SR Associacia | FIBLAS
|
Slovenia | Research Organisations, Universities, Authorities and others | |
| University of Ljubljana – Faculty of Mechanical Engineering | MAGFORGE
|
| Industry and SME | |
| Kovinar D.O.O | MAGFORGE
|
| Gospodarsko Interesno Združenja ACS, Slovenski Avtomobilski Grozd | MAGFORGE
|
| Slovenian Tool and Die Development Centre | MAGFORGE
|
Spain | Research Organisations, Universities, Authorities and others | |
| Foundation Inasmet | STORHY
|
| Ente Publico Puertos del Estado | ECOOP
|
| Universidad de Zaragoza | NANOMEMPRO
|
| Xunta de Gallica-Conselleria de Medio Ambiente e desenvolement Sostible | ECOOP
|
| Universidad De Alcala De Henares | CIRCE
|
| Universidad di Santiago de Compostela | CIRCE
VASCUPLUG
|
| Fundación para la investigación y desarrollo en Automoción | STORHY
|
| Instituto Espaniol de Oceanografia | ECOOP
|
| Instituto Nacional de Técnica Aeroespacial | STORHY
|
| Universidad de Cantabria | ENCORA
ENSEMBLES
|
| Fundacion Centro De Estudios Ambientales Del Mediterraneo | CIRCE
|
| IDEKO Sociedad Cooperativa | MAGFORGE
|
| Universidad de Castilla la Mancha | ENSEMBLES
|
| Fundación para la Investigación del Clima | ENSEMBLES
|
| Instituto Nacional de Meteorologia | ENSEMBLES
|
| Universitat Politecnica De Catalunya | CIRCE
ECOOP
|
| Universitat Autònoma de Barcelona | COSY
|
| Consejo Superior de Investigaciones Cientificas | CIRCE
COSY
ECOOP
|
| Fundacion CIDETEC | CARISMA
|
| Universidad de Alicante | HYTRAIN
|
| Fundacio Privada Parc Cientific De Barcelona | CIRCE
|
| Universidad Complutense | CIRCE
|
| Azti Fundaziona | ECOOP
|
| Universidad Del Pais Vasco / Euskal Herriko Unibertsitatea | CIRCE
|
| Universitat De Les Illes Balears | CIRCE
|
| Fatronik | COINS
|
| Industry and SME | |
| IZAR Construcciones Navales, S.A. | SAFEDOR
|
| Soraluce Sociedad Cooperativa | MAGFORGE
|
| Asociacion Española de Fabricantes de Equipos y Componentes para Automocion | MAGFORGE
|
| Ente Publico Puerteos del Estado Clima Maritimo | ECOOP
|
Sweden | Research Organisations, Universities, Authorities and others | |
| Institutet för Metallforskning AB | SYNFAB
|
| Swedish Meteorological and Hydrological Institute | ECOOP
ENSEMBLES
|
| Chalmers University of Technology | CARISMA
|
| Svensk Verktygsteknik AB | MAGFORGE
|
| Karolinska Institutet Stockholm | VASCUPLUG
|
| Kungliga Tekniska Högskolan | BIOCONTROL
CARISMA
|
| Uppsala Universitet | NMI3
|
| Malmö University | BIOCONTROL
|
| Lunds Universitet | BIOCONTROL
CARISMA
ENCORA
ENSEMBLES
STATME
|
| Industry and SME | |
| Duroc Tooling i Robertsfors AB | MAGFORGE
|
| AVEVA AB | SAFEDOR
|
| Stena Rederi AB | SAFEDOR
|
| Volvo Technology Corporation | STORHY
|
| Pressmetall AB | MAGFORGE
|
| SSPA Sweden AB | SAFEDOR
|
Switzerland | Research Organisations, Universities, Authorities and others | |
| Université de Genève | HYTRAIN
|
| Eidgenössische Materialprüfungs- und Forschungsanstalt | COSY
|
| Institut Universitaire Kurt Boesch | ENSEMBLES
|
| University of Bern | CIRCE
|
| Université de Fribourg | ENSEMBLES
NESSHY
|
| Meteoschweiz | ENSEMBLES
|
| World Health Organisation, WHO | ENSEMBLES
|
| Industry and SME | |
| TiMCAL Ltd | CARISMA
|
| Contraves Space AG | STORHY
|
| MatSim GmbH | MULTIMATDESIGN
|
Syria | Research Organisations, Universities, Authorities and others | |
| The International Center For Agricultural Research In The Dry Areas | CIRCE
|
The Netherlands | Research Organisations, Universities, Authorities and others | |
| Netherlands Energy Research Foundation ECN | CARISMA
|
| WL / Delft Hydraulics | ENCORA
|
| Vereniging Voor Christelijk Hoger Onderwijs, Wetenschappelijk Onderzoek En Patientenzorg | CIRCE
|
| Koninklijk Nederlands Meteorologisch Instituut | ENSEMBLES
|
| Stichting Netherlands Institute for Metals Research | SYNFAB
|
| Rijksinstituut voor Volksgezondheid en Milieu | ENSEMBLES
|
| Universiteit Leiden | MULTIMATDESIGN
|
| Rijksuniversiteit Groningen | COMPOSE
|
| European Commission, Joint Research Centre | STORHY
|
| Maritime Research Institute Netherlands | SAFEDOR
|
| Netherlands Organisation for Applied Scientific Research | MAGFORGE
|
| Delft University of Technology | ECOOP
ENCORA
NESSHY
|
| Vrije Universiteit Amsterdam | NESSHY
|
| Rijksinstituut voor Kust en Zee | ECOOP
ENCORA
|
| Vereniging VU-Windesheim | COSY
|
| Universiteit of Twente | COSY
NANOMEMPRO
|
| Industry and SME | |
| NedStack fuel cell components BV | MOREPOWER
|
| Uniresearch B.V. | ADOPT
|
| Maritime Simulation Rotterdam BV | SAFEDOR
|
| NedStack fuel cell technology BV | MOREPOWER
|
| Mesodyn BV | MULTIMATDESIGN
|
| Mariene Informatie Service "MARIS" B.V. | ECOOP
|
Tunesia | Research Organisations, Universities, Authorities and others | |
| Institut National Des Sciences Et Technologies De La Mer | CIRCE
|
| Institut Pasteur De Tunis | CIRCE
|
| Institut National Agronomique de Tunisie | ECOOP
|
Turkey | Research Organisations, Universities, Authorities and others | |
| Middle East Technical University | ECOOP
NESSHY
|
| Orta Dogu Teknik Universitesi, Ankara | ECOOP
NESSHY
|
Ukraine | Research Organisations, Universities, Authorities and others | |
| Marine Hydrophysical Institute - Ukranian National Academy of Science | ECOOP
|
United Kingdom | Research Organisations, Universities, Authorities and others | |
| University of Plymouth | ENCORA
|
| University of Surrey | CARISMA
|
| University of Manchester | POLYMERS
|
| Cranfield University | COINS
FIBLAS
SYNFAB
|
| University of Nottingham | HYTRAIN
STORHY
VASCUPLUG
|
| University of Southampton | CIRCE
|
| European Centre for Medium-Range Weather Forecast | ENSEMBLES
|
| University of Bristol | ENSEMBLES
|
| University of Birmingham | CIRCE
NESSHY
|
| Queen Mary and Westfield College - University of London | HYTRAIN
|
| Centre for Process Innovation Ltd. | CARISMA
|
| University of York | CIRCE
|
| University of Newcastle upon Tyne | CARISMA
|
| University of Reading | CARISMA
ECOOP
ENSEMBLES
|
| University of Salford | HYTRAIN
NESSHY
|
| London School of Economics and Political Science | ENSEMBLES
|
| Natural Environment Research Council | CIRCE
ECOOP
|
| University of Plymouth | ENCORA
|
| Birkbeck College, University of London | BIOCONTROL
|
| Plymouth Marine Laboratory | ECOOP
InterRisk
|
| Cardiff University | POLYMERS
|
| University of Strathclyde | HYTRAIN
SAFEDOR
|
| University of Hull | SAFEDOR
|
| University of Oxford | COSY
ENSEMBLES
NMI3
|
| London School of Hygiene and Tropical Medicine | ENSEMBLES
|
| CoastNET - The Coastal Network | ENCORA
|
| University of Liverpool | ENSEMBLES
|
| Industry and SME | |
| CORUS UK Ltd. | SOLVSTIR
SYNFAB
|
| Confederation of British Metalforming | MAGFORGE
|
| Herbert Software Solutions - Europe LTD | ADOPT
|
| Johnson Matthey | CARISMA
MOREPOWER
NESSHY
|
| AIRBUS UK Ltd. | COINS
|
| Carnival plc | SAFEDOR
|
| British Maritime Tecnology Ltd. | SAFEDOR
|
| Short Brothers PLC | COINS
|
| V. Ships | SAFEDOR
|
| HR Wallingford Ltd | ECOOP
|
| ANSYS Europe Ltd. | SAFEDOR
|
| Safety at Sea Ltd. | SAFEDOR
|
| Weather Informatics Ltd. | ENSEMBLES
|
| Harland & Wolff Heavy Industries Ltd. | SAFEDOR
|
| BAE SYSTEMS Ltd. | COINS
|
| Accelrys Ltd. | MULTIMATDESIGN
|
| Lloyds Register | SAFEDOR
|
| Royal Caribean Cruise Line | SAFEDOR
|
| Ilika Technologies Ltd. | CARISMA
|
USA | Research Organisations, Universities, Authorities and others | |
| Columbia University New York | ENSEMBLES
|
| Southwest Research Institute | NESSHY
|
| Case Western Research University, Cleveland | CONDPOLS-2
|